Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Floyd, Oneida, New York, United States
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Sep 1809 | I503658 | |
| 2 | 29 Oct 1814 | I503660 | |
| 3 | 11 Dec 1821 | I503662 | |
| 4 | 31 Mar 1826 | I503664 | |
| 5 | 1824 | I503663 | |
| 6 | 27 Nov 1807 | I503486 | |
| 7 | 11 Feb 1820 | I503661 | |
| 8 | 28 Dec 1789 | I503488 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Dec 1892 | I503658 | |
| 2 | 3 Mar 1893 | I503660 | |
| 3 | 2 Feb 1845 | I503664 | |
| 4 | 8 Jul 1903 | I503663 | |
| 5 | 2 Aug 1880 | I503486 | |
| 6 | 8 Dec 1880 | I503488 |
