Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Greenland, Rockingham, NH
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1668 | I503802 | |
| 2 | 10 Oct 1727 | I503797 | |
| 3 | 9 Apr 1725 | I503796 | |
| 4 | 1721 | I503793 | |
| 5 | Abt 1733 | I503799 | |
| 6 | Abt 1699 | I503807 | |
| 7 | 1717 | I503792 |
Christening
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1724 | I503795 | |
| 2 | 1722 | I503794 | |
| 3 | 31 Oct 1697 | I503806 | |
| 4 | 1729 | I503798 | |
| 5 | 1725 | I503796 | |
| 6 | 1731 | I2684 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1722 | I503791 |
