Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
London, Middlesex, England
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1482 | I3269 | |
| 2 | 1557 | I502292 | |
| 3 | 1472 | I3267 | |
| 4 | 1455 | I502302 | |
| 5 | Abt 1623 | I3422 | |
| 6 | 1528 | I502458 | |
| 7 | 1655 | I502006 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Dec 1558 | I3269 | |
| 2 | 14 Jun 1801 | I3498 | |
| 3 | 11 May 1624 | I502292 | |
| 4 | 10 Oct 1516 | I502346 | |
| 5 | 1551 | I502306 | |
| 6 | 14 Oct 1666 | I502998 | |
| 7 | 15 Aug 1566 | I3252 | |
| 8 | 18 Jul 1558 | I502638 |
