Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Worms, Odessa, Ukraine
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Sep 1810 | I502443 | |
| 2 | 1832 | I502445 | |
| 3 | 4 Nov 1835 | I502447 | |
| 4 | 16 May 1833 | I501480 | |
| 5 | 31 Aug 1834 | I502446 | |
| 6 | 19 Nov 1836 | I502448 | |
| 7 | 1813 | I502444 | |
| 8 | 21 Mar 1884 | I502162 | |
| 9 | 17 Jun 1838 | I502146 | |
| 10 | 1 Apr 1843 | I502147 | |
| 11 | 1853 | I502151 | |
| 12 | 14 Feb 1874 | I502152 | |
| 13 | 1 Apr 1878 | I502153 | |
| 14 | 24 Aug 1849 | I502150 | |
| 15 | 4 Mar 1875 | I502154 | |
| 16 | 6 Mar 1854 | I502144 | |
| 17 | 13 Mar 1840 | I502145 | |
| 18 | 21 Dec 1851 | I502149 | |
| 19 | 27 Apr 1847 | I502148 | |
| 20 | I1220 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 May 1838 | I502443 | |
| 2 | 25 Jul 1857 | I502445 | |
| 3 | 20 Apr 1843 | I502447 | |
| 4 | 26 Sep 1836 | I502446 | |
| 5 | 6 Jun 1850 | I502150 | |
| 6 | 24 May 1850 | I502148 |
