Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Zaamslag
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1767 | I501744 | |
| 2 | 1767 | I501752 | |
| 3 | Abt 1765 | I501743 | |
| 4 | 1765 | I501750 | |
| 5 | Abt 1770 | I501747 | |
| 6 | 16 Apr 1769 | I501746 | |
| 7 | Abt 1771 | I501748 | |
| 8 | 1768 | I501745 | |
| 9 | 1749 | I500003 | |
| 10 | Aft 1 Sep 1765 | I500004 | |
| 11 | 1759 | I500005 | |
| 12 | 1754 | I500006 | |
| 13 | 13 Nov 1776 | I501749 | |
| 14 | 1733 | I501665 | |
| 15 | 1731 | I501709 | |
| 16 | Aft 9 Oct 1730 | I501708 | |
| 17 | Abt 1678 | I501692 | |
| 18 | Abt 1667 | I501690 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Oct 1819 | I501744 | |
| 2 | 11 Oct 1819 | I501752 | |
| 3 | 21 Jan 1820 | I501750 | |
| 4 | 21 Nov 1820 | I501743 | |
| 5 | 17 Jun 1809 | I501746 | |
| 6 | 3 Sep 1820 | I501748 | |
| 7 | Bef 1754 | I500001 | |
| 8 | I501701 | ||
| 9 | 1757 | I501703 | |
| 10 | 6 Oct 1800 | I501665 | |
| 11 | Abt 1756 | I501709 | |
| 12 | 9 Oct 1730 | I501707 | |
| 13 | 10 Dec 1733 | I501708 | |
| 14 | 21 Apr 1758 | I501705 | |
| 15 | 1733 | I501710 | |
| 16 | 30 May 1804 | I501667 | |
| 17 | 6 Jun 1740 | I501704 | |
| 18 | 26 Nov 1821 | I501712 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 31 May 1773 | I501742 | |
| 2 | 22 Aug 1765 | I500005 | |
| 3 | 26 Dec 1783 | I501666 | |
| 4 | 27 Oct 1763 | I501661 | |
| 5 | 14 Oct 1733 | I501710 | |
| 6 | 6 Jun 1740 | I501704 |
