Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Search Results
Matches 1 to 7 of 7 for First Name equals MARK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mark Amerson | I1509 | ||
| 2 | Mark Beck | I502527 | b. 1817 | Denmark |
| 3 | Mark Hagge | I2031 | b. 25 Sep 1967 | |
| 4 | Mark Richardson | I404 | b. 11 Aug 1897 | |
| 5 | Mark Tiedtke | I1638 | ||
| 6 | Mark Wayt | I1401 | ||
| 7 | Mark Woodard | I2452 | b. | Tennessee |




