Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Search Results
Matches 1 to 50 of 238 for First Name starts with MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mary | I734 | ||
| 2 | Mary | I994 | ||
| 3 | Mary | I1396 | ||
| 4 | Mary | I3208 | ||
| 5 | Lady Baroness Mary | I504359 | b. 1250 | Dacre, Eng |
| 6 | Mary | I503154 | b. 1651 | Conn |
| 7 | Mary | I2321 | b. 1750 | |
| 8 | Mary | I503284 | b. 1820 | England |
| 9 | Mary | I900 | b. 1823 | KY |
| 10 | Mary Anay | I3412 | ||
| 11 | Mary Anthony | I3742 | b. 24 Apr 1739 | Dartmouth, Bristol County, Massachusetts |
| 12 | Mary Austin | I502743 | b. 23 Oct 1653 | Dover, Suffolk, Massachusetts, Colonial America |
| 13 | Mary Austin | I2915 | b. 27 Jun 1708 | Suffield, Hartford, Connecticut, British Colonial |
| 14 | Mary Barker | I501950 | b. 11 Oct 1705 | Branford, New Haven, Connecticut, USA |
| 15 | Mary Barker | I2311 | b. 6 Apr 1748 | Concord, New Hampshire |
| 16 | Mary Barron | I2349 | b. 1632 | Ireland |
| 17 | Mary Bartholomew | I503738 | b. Abt 1718 | Middlesex England |
| 18 | Mary Bell | I501501 | b. 1864 | Kentucky, United States |
| 19 | Mary Berner | I503565 | b. Between 10 Jul 1840 and 31 Dec 1847 | St. Louis, St. Louis, Missouri, USA |
| 20 | Mary Berry | I1668 | b. 1663 | Glasgow, Lanarkshire, Scotland, United Kingdom |
| 21 | Mary Bethel | I501811 | b. 10 Aug 1756 | Stafford, Stafford, Virginia, United States |
| 22 | Mary Bishop | I1015 | b. Abt 1642 | Charles City Co., VA |
| 23 | Mary Blakkolb | I524 | b. 9 Jun 1868 | Rohrbach, Rus |
| 24 | Mary Bourne | I852 | b. 1658 | |
| 25 | Mary Brewer | I503871 | b. 25 Mar 1722 | Weston, Middlesex, Massachusetts Bay Colony, British Colon |
| 26 | Mary Brongeng | I2519 | ||
| 27 | Mary Brooks | I503425 | b. 1826 | Morgan Co., OH |
| 28 | Mary Brownson | I503893 | b. 24 Aug 1732 | Woodbury, CT |
| 29 | Mary Buffum | I503052 | b. 5 Jan 1705 | Salem, Essex, MA, USA |
| 30 | Mary Burroughs | I2690 | b. 2 Dec 1656 | Scituate, Massachusetts |
| 31 | Mary Campbell | I968 | b. Abt 1720 | Orange Co., NC |
| 32 | Mary Cate | I2694 | b. 1651 | Portsmouth, NH |
| 33 | Mary Chamness | I503367 | b. 11 Nov 1743 | Frederick, Maryland |
| 34 | Mary Chester | I502465 | b. 1561 | Nottingham, England |
| 35 | Mary Clemens | I2410 | b. Feb 1900 | Nebraska |
| 36 | Mary Clenshe | I2706 | b. 1586 | Grainsby, England |
| 37 | Mary Clifton | I933 | ||
| 38 | Mary Coffin | I502775 | b. 18 Jun 1665 | Nantucket, Nantucket, Massachusetts |
| 39 | Mary Corbet | I3281 | b. 1505 | Halston by Oswestry, Shropshire, England |
| 40 | Mary Cox | I861 | b. Abt 1685 | Probably Ireland |
| 41 | Mary Crockett | I500109 | b. 2 Mar 1739 | Wythe, Virginia, United States |
| 42 | Mary Crockett | I501981 | b. 1756 | Pennsylvania, United States |
| 43 | Mary Cummings | I503054 | b. 25 Jan 1744 | Leesburg, Loudoun, VA |
| 44 | Mary Dacre Baroness of Shipbrook | I504361 | b. 1240 | |
| 45 | Mary Davis | I502258 | b. 31 May 1706 | Billerica, Middlesex, Massachusetts, United States |
| 46 | Mary Davis | I503024 | b. Abt 1794 | Virginia |
| 47 | Mary de Crocketagne | I501884 | b. 20 Feb 1682 | Bantry Bay, Kenmore Parish, County Cork, Munster, Ireland |
| 48 | Mary DePree | I624 | b. 26 Jan 1895 | Holland Ottawa Co MI |
| 49 | Mary Eddy | I3511 | b. 14 Mar 1666 | Taunton, Bristol, Massachusetts Bay Colony, British Colonial America |
| 50 | Mary Edwards | I980 | b. 1720 |




