Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Search Results
Matches 1 to 46 of 46 for Last Name equals ELLIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abigail Ellis | I502799 | b. 2 Feb 1816 | Bigsinking Creek, Greene, Tennessee, United States |
| 2 | Alonzo Ellis | I502708 | b. 21 Apr 1899 | Nebraska, USA |
| 3 | Arye Emmaline Ellis | I502717 | b. 25 Apr 1859 | Pleasant Plain, Jefferson, Iowa, United States |
| 4 | Benjamin Ellis | I502802 | b. 29 Sep 1828 | Blount, Tn |
| 5 | Benjamin F. Ellis | I502712 | b. 3 Dec 1848 | Penn Township, Jefferson, Iowa, United States |
| 6 | Charles J Ellis | I502705 | b. 3 Apr 1887 | Nebraska |
| 7 | Charles W. Ellis | I502721 | b. 1 Jan 1869 | Clinton, Iowa, United States |
| 8 | Constance E. Ellis | I502707 | b. 27 Nov 1897 | Dixon County, Nebraska, USA |
| 9 | Debra Jean Ellis | I501449 | b. 22 Jun 1965 | Ainsworth, NE |
| 10 | Ellis Ellis | I503927 | b. 8 Feb 1760 | Exeter Township, Berks, Pennsylvania, United States |
| 11 | Ellis Ellis | I502797 | b. 16 Oct 1811 | BigSinking Creek, Greene, Tennessee, United States |
| 12 | Emma Mae Ellis | I502704 | b. 16 Nov 1885 | Nebraska, USA |
| 13 | Enos Ellis | I502800 | b. 20 Jul 1820 | Newberry MM, Blount, Tennessee, United States |
| 14 | Enos Edwin Ellis | I502713 | b. 28 Jul 1851 | Pleasant Plains, Jefferson, Iowa, United States |
| 15 | Everett E Ellis | I502706 | b. Jan 1890 | Nebraska |
| 16 | Fred Ellis | I502454 | b. 20 Nov 1846 | |
| 17 | Frederick Ellis | I2607 | b. 1939 | |
| 18 | George Fred Ellis | I2667 | b. 1882 | Nebraska |
| 19 | Georgia Irene Ellis | I502453 | b. 16 Nov 1906 | |
| 20 | Hannah Ellis | I504427 | b. 1803 | Big Sinking Creek, Greene, Tn. |
| 21 | Hannah Ellis | I502796 | b. 24 Feb 1810 | Big sinking Creek, Greene, Tennessee, USA |
| 22 | I V Eleanor Ellis | I502793 | b. 1879 | Nebraska, United States |
| 23 | Isaac Ellis | I502716 | b. 19 Mar 1857 | Pleasant Plains, Jefferson, Iowa, United States |
| 24 | Jacob Ellis | I503933 | b. 27 Oct 1796 | Big Sinking Creek, Greene, Tennessee, United States |
| 25 | Jacob E Ellis | I502702 | b. 11 Feb 1864 | Jefferson, Iowa, United States |
| 26 | Jesse Ellis | I503932 | b. Abt 1793 | Big Sinking Creek, Greene, Tennessee, USA |
| 27 | John Ellis | I502718 | b. 22 Mar 1861 | Pleasant Plain, Jefferson Co., IA |
| 28 | John J Ellis | I502798 | b. 6 Mar 1814 | Big Sinking Creek, Greene, Tennessee, United States |
| 29 | John Wesley Ellis | I503931 | b. Abt 1791 | of Big Sinking Creek, Greene, Tennessee, USA |
| 30 | Kristine Marie Ellis | I317 | b. 31 Oct 1970 | Bassett, NE |
| 31 | Lonnie John Ellis | I502709 | b. 21 Apr 1899 | Allen, Dixon County, Nebraska, USA |
| 32 | Martha Ellis | I502714 | b. 30 Jun 1853 | Pleasant Plains, Jefferson, Iowa, United States |
| 33 | Mary Jane Ellis | I502719 | b. 23 Jan 1865 | Pleasant Plain, Jefferson, Iowa, United States |
| 34 | Myrtle May Ellis | I1269 | b. 23 Jul 1889 | Nebraska, USA |
| 35 | Phineas F. Ellis | I502715 | b. 3 Mar 1855 | Penn Township, Johnson, Iowa, United States |
| 36 | Rebecca Ann Ellis | I502801 | b. 17 Apr 1825 | Blount, Tennessee, United States |
| 37 | Robert Eugene Ellis | I374 | b. 8 Dec 1935 | |
| 38 | Sarah Ann Ellis | I503930 | b. 14 Jul 1788 | Berkeley, James, Virginia, United States |
| 39 | Sarah Ann Ellis | I502722 | b. 8 Feb 1875 | Allen, Dixon County, Nebraska, USA |
| 40 | Thelma Ellis | I2605 | b. 1935 | |
| 41 | Thomas Ellis | I503934 | b. 3 Mar 1800 | New Hope, Greene, Tennessee, USA |
| 42 | Wallace Lyman Ellis | I501467 | b. 17 Apr 1908 | Elsmere, Cherry Co., Ne |
| 43 | Wayne Ellis | I2606 | b. 1938 | |
| 44 | William Ellis | I502710 | b. 30 Sep 1823 | Newberry MM, Blount, Tennessee, United States |
| 45 | William A. Ellis | I503929 | b. 14 Nov 1783 | Berkley, Virginia, United States |
| 46 | William Henry Ellis | I502720 | b. 2 Mar 1867 | Oskalosa, Mahaska, Iowa, United States |




