Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Search Results
Matches 1 to 50 of 121 for Last Name equals JACKSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aaron Jackson | I1702 | b. 11 Aug 1755 | Newton, Middlesex, Massachusetts, United States |
| 2 | Abraham Jackson | I502357 | b. 14 Aug 1655 | Cambridge, Newton, Middlesex, Massachusetts |
| 3 | Abraham Jackson | I501593 | b. 4 Dec 1721 | Newton, Middletown, MA |
| 4 | Alexander Jackson | I939 | b. 1790 | Augusta, Virginia, USA |
| 5 | Alexander Jackson | I214 | b. 1813 | Gallatin Co., KY |
| 6 | Andrew Jackson, Sr | I503006 | b. 20 Jul 1737 | Carrickfergus, County Antrim, Ireland |
| 7 | Andrew Jackson | I503008 | b. 15 Mar 1767 | Waxhaw Settlement, Fredericksburg Township, South Carolina, British Colonial America |
| 8 | Anna Jackson | I502363 | b. | Cambridge, Newton, Middlesex, Massachusetts |
| 9 | Anna Jackson | I502977 | b. Aug 1714 | Newton, Middlesex, Ma |
| 10 | Anthony Jackson | I502990 | b. 1470 | Yorkshire, England |
| 11 | Sir Anthony Jackson | I502998 | b. 3 Sep 1599 | Eccleston, Lancashire, England |
| 12 | Sir Anthony Jackson, III | I503000 | b. 20 Sep 1626 | Eccleston, Lancashire, England |
| 13 | Sir Anthony Todd Jackson | I502994 | b. 1532 | Yorkshire East Riding, England |
| 14 | Arthur Jackson | I923 | b. 10 Apr 1906 | OH |
| 15 | Bartlet Jackson | I501802 | b. 1856 | Owen County, Kentucky, USA |
| 16 | Beulah Jackson | I925 | ||
| 17 | Caleb Jackson | I502353 | b. 12 Dec 1645 | Cambridge, Middlesex, Massachusetts Bay Colony |
| 18 | Calvert Jackson | I922 | b. 21 Jun 1891 | |
| 19 | Charles Jackson | I502984 | b. 1514 | Bedale, Yorkshire, England |
| 20 | Charles Jackson | I745 | b. Abt 1847 | |
| 21 | Christopher Jackson | I502980 | b. Abt 1575 | Mile End, London, England, United Kingdom |
| 22 | David Jackson | I1700 | b. 12 Jan 1753 | Newton, Middlesex, Massachusetts, United States |
| 23 | Deacon John Jackson | I502350 | b. 6 Jun 1602 | St. Dunstans, Stepney, London, Middlesex, England |
| 24 | Deliverance Jackson | I502358 | b. 5 Nov 1657 | Newton, Middlesex, Massachusetts Bay |
| 25 | Edward Jackson | I502978 | b. Feb 1603 | Whitechapel, England |
| 26 | Edward Jackson | I502355 | b. 14 Jan 1651 | Newton, Middlesex, Eng, Mass. |
| 27 | Edward Jackson | I501475 | b. 12 Sep 1672 | Newton, Middlesex County, Massachusetts Bay Colony |
| 28 | Edward Jackson | I500801 | b. 1 Oct 1698 | Newton, Middlesex County, Province of Massachusetts |
| 29 | Edward Jackson | I500809 | b. 28 Oct 1724 | Newton, Middlesex, Massachusetts, United States |
| 30 | Elizabeth Jackson | I934 | ||
| 31 | Elizabeth Jackson | I503744 | ||
| 32 | Elizabeth Jackson | I3710 | b. Abt 1635 | Yorkshire, England (United Kingdom) |
| 33 | Elizabeth Jackson | I502965 | b. 2 Mar 1683 | Newbury, Essex County, Massachusetts Bay Colony |
| 34 | Ellen Jackson | I501799 | ||
| 35 | Elvira Jackson | I935 | ||
| 36 | Enoch Jackson | I1704 | b. 3 Mar 1749 | Newton, Middlesex, Massachusetts, United States |
| 37 | Ephraim Jackson | I500808 | b. 12 Oct 1729 | Newton, Middlesex, Massachusetts, United States |
| 38 | Eula Jackson | I924 | ||
| 39 | Experience Jackson | I502970 | b. 9 Aug 1696 | Newton, Middlesex County, Massachusetts |
| 40 | Fannie Jackson | I931 | ||
| 41 | George Jackson | I501798 | ||
| 42 | George Robert Jackson | I502982 | b. 1540 | Bedale, Yorkshire, England |
| 43 | George W Jackson | I744 | b. 1846 | Gallatin Co., KY |
| 44 | George W. Washington Jackson | I209 | b. 20 Mar 1784 | Shenandoah, Page, Virginia, United States |
| 45 | Gersham Jackson | I1709 | b. 16 Nov 1746 | |
| 46 | Gershom Jackson | I1707 | b. 16 Nov 1746 | Newton, Middlesex, Massachusetts, United States |
| 47 | Grace Jackson | I502362 | b. 1663 | Cambridge, Newton, Middlesex, Massachusetts |
| 48 | Hannah Jackson | I1701 | b. 21 Dec 1757 | Newton, Middlesex, Massachusetts, United States |
| 49 | Harrison H Jackson | I749 | b. 1859 | Owen Co., KY |
| 50 | Hugh A. Jackson | I937 | b. 3 May 1780 | Shenandoah, Page, Virginia, USA |




