Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Search Results
Matches 1 to 18 of 18 for Last Name equals KING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aaron King | I501464 | ||
| 2 | Agnes King | I2919 | b. 15 Jul 1681 | Suffield, Hartford, Connecticut, British Colonial |
| 3 | Alex King | I501445 | ||
| 4 | Arielle King | I501456 | ||
| 5 | Ashley King | I501454 | ||
| 6 | Faron King | I501465 | ||
| 7 | Ian James King | I501452 | ||
| 8 | James King | I2932 | b. 7 Nov 1647 | Ugborough, Devonshire, England |
| 9 | Kale King | I1218 | b. 28 Oct 2008 | |
| 10 | Lenerd King | I501441 | b. Sep 1930 | South Dakota |
| 11 | Manard King | I1217 | ||
| 12 | Mirian Jane King | I1829 | b. 30 Oct 2010 | |
| 13 | Robert Jason King | I1828 | ||
| 14 | Sophie King | I708 | ||
| 15 | Steven King | I501442 | ||
| 16 | Teresa King | I501463 | b. 1961 | |
| 17 | Terry King | I501450 | b. 1955 | |
| 18 | Wesley Michael King | I501455 |




