Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Search Results
Matches 1 to 9 of 9 for Last Name equals MCILRAITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | 1st son Mathew McIlraith | I502422 | ||
| 2 | Andrew (alive 1621) McIlraith | I502420 | b. | Meikle Shallock |
| 3 | Andro McIlraith | I502423 | ||
| 4 | Ann McIlraith | I501833 | b. 1759 | |
| 5 | Gilbert McIlraith | I501834 | ||
| 6 | Hugh McIlraith | I501831 | b. Abt 1741 | |
| 7 | James McIlraith | I501836 | ||
| 8 | Nans McIlraith | I502421 | ||
| 9 | Samuel McIlraith | I501832 | b. | County Antrim, N. Ireland |




