Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Search Results
Matches 1 to 40 of 40 for Last Name equals ROBERTS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abraham ROBERTS | I503136 | b. 1822 | Kentucky, United States |
| 2 | Absalom ROBERTS | I503137 | b. 13 Dec 1822 | Kentucky, USA |
| 3 | Bradley Roberts | I1180 | b. 1962 | |
| 4 | Carolyn F Roberts | I1145 | b. 1954 | |
| 5 | Constance J Roberts | I1142 | b. 1951 | |
| 6 | Daniel Wayne Roberts | I1166 | b. 1951 | |
| 7 | Darleen Belva Roberts | I337 | b. 14 Dec 1927 | Wakefield, Wayne Co., Neb |
| 8 | David John Roberts | I1164 | b. 1950 | |
| 9 | Denise Ray Roberts | I1150 | b. 1956 | |
| 10 | Donna Mae Roberts | I1149 | b. 1956 | |
| 11 | Eldin B Roberts | I2375 | ||
| 12 | Eldin Burton Roberts | I334 | b. 17 Oct 1925 | Wayne Co. Ne |
| 13 | Elisha Roberts, Sr | I503124 | b. 1751 | Fincastle, Botetourt, Virginia, USA |
| 14 | Elisha W. Roberts | I503134 | b. 18 Mar 1810 | Silver Creek, Richmond, Madison Co., Kentucky |
| 15 | Frederick Roberts | I503131 | b. 1800 | Madison, Kentucky, United States |
| 16 | J. M. Roberts | I3764 | ||
| 17 | James Roberts | I689 | ||
| 18 | James Roberts | I503127 | b. 1780 | Richmond, Madison, Kentucky, United States |
| 19 | James S Roberts | I1178 | b. 1960 | |
| 20 | Jesse Roberts | I503126 | b. 1778 | Montgomery, Grayson, Virginia, USA |
| 21 | John Eldin Roberts | I1168 | b. 1953 | |
| 22 | John March Roberts | I503130 | b. 26 Jul 1795 | Madison, Kentucky, USA |
| 23 | Joseph Kirk Roberts | I1169 | b. 1954 | |
| 24 | Keith Leonard Roberts | I1154 | b. 1963 | |
| 25 | Kent Louis Roberts | I1153 | b. 1963 | |
| 26 | Lawrence Roberts | I503129 | b. 1791 | Silver Creek, Richmond, Madison County, Kentucky |
| 27 | Leona Velma Roberts | I332 | b. 20 Nov 1923 | Wayne Co., Neb |
| 28 | Leonard Delwin Roberts | I330 | b. 18 Jan 1922 | Wayne Co., Neb |
| 29 | Mary ROBERTS | I502245 | b. Abt 1751 | Gosport Hants |
| 30 | Mary Eliza Polly Roberts | I503132 | b. 16 Jun 1803 | Madison, Kentucky, USA |
| 31 | Nancy Marsh Roberts | I909 | b. 1782 | Madison, Kentucky, United States |
| 32 | Patricia E Roberts | I1143 | b. 1952 | |
| 33 | Paul S Roberts | I1179 | b. 1961 | |
| 34 | Penny Leah Roberts | I1152 | b. 1960 | |
| 35 | Raymond R Roberts, Jr | I328 | b. 1930 | |
| 36 | Raymond Riley Roberts | I322 | b. 2 Apr 1899 | Montgomery Co., IA |
| 37 | Rudolph Roberts | I503135 | b. 1815 | Richmond, Madison, Kentucky, United States |
| 38 | Sheryl Sena Roberts | I1161 | b. 1948 | |
| 39 | Squire C Roberts | I503133 | b. 1810 | Madison, Kentucky, United States |
| 40 | William M Roberts | I503128 | b. 20 May 1788 | Richmond, Madison, Kentucky, United States |




