Our Family History
The Genealogy of the Caauwe and Sommerfeld Families
Search Results
Matches 1 to 12 of 12 for Last Name equals ROHRBOUGH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adam Rohrbough | I502913 | b. 6 Aug 1827 | Lewis Co., WV |
| 2 | Anthony Rohrbough | I502911 | b. 22 May 1822 | Lewis Co., WV |
| 3 | Bland Rohrbough | I502921 | b. 20 Jun 1850 | Carthage, Hancock Co., IL |
| 4 | Elizabeth Rohrbough | I502915 | b. 25 Jun 1830 | Lewis Co., WV |
| 5 | Elmore Jackson Rohrbough | I502914 | b. 18 Apr 1829 | Lewis Co., WV |
| 6 | Isaac Rohrbough | I502910 | b. 17 Jan 1820 | Lewis Co., WV |
| 7 | John D. Rohrbough | I502916 | b. 28 Jun 1836 | Lewis Co., WV |
| 8 | Mahala Catherine Rohrbough | I502919 | b. 19 Jun 1842 | Lewis Co., WV |
| 9 | Sarah Jane Rohrbough | I502918 | b. 30 Jul 1840 | Lewis Co., WV |
| 10 | Susannah Miriam Rohrbough | I502920 | b. 24 Dec 1843 | Carthage, Hancock Co., IL |
| 11 | Washington Rohrbough | I502912 | b. 1 Aug 1824 | Lewis Co., WV |
| 12 | William Rohrbough | I502909 | b. 2 Mar 1818 | Lewis Co., WV |




